50cc Panther Scooter
£63 /month*
Officially the UK's No.1 selling scooter†. This 50cc Panther scooter is agile and ready to strike. This latest 2026 brand new model with its modern design and sharp lines. The 50cc Panther scooter is a powerful ride, with a fuel injected 50cc four stroke engine, making it ideal for all types of riders. Now fully equipped with digital speedometer, LED headlights and a handy USB socket for charging your phone. This made to order bespoke scooter has Easy-to-use controls, is lightweight, fully Euro 5-complaint, efficient and affordable. There's plenty of under-seat and top box storage. This well-built 50cc scooter has 10-inch wheels, disk brakes and telescopic suspension for smooth handling. Push button start and kick start. Twist and go - fully automatic.
You'll certainly get noticed on this 50cc scooter. Pick the 50cc scooter colour of your choice. Direct Bikes will deliver your 50cc scooter within just three working days! And if you're keen to get your new 50cc scooter even faster, Direct Bikes can happily sort out next working day delivery.
Scooter Features
| Style: | 50cc Panther Scooter |
| Model: | Direct Bikes |
| Overall Length(mm) | 1860mm |
| Overall Width(mm): | 680mm |
| Overall Height(mm): | 1130mm |
| Seat Height(mm): | 715mm |
| WheelBase(mm): | 1360mm |
| Ground Clearance(mm): | 140mm |
| Dry Weight(kg) | 89kgs |
| Max. Load Mass(kg): | 150kgs |
| Max. Speed(mph): | 30mph |
| Tyre: | Front: 90/90-12 Rear: 90/90-12 |
| Driving Mode: | C.V.T |
| Brake Mode: | Front: DISC Rear: DISC |
| Brake Operation Mode: | Front: By Hand Rear: By Hand |
| Engine: | DB139QMB |
| Engine Type: | Single Cylinder Four Stroke |
| Cylinder Type: | Horizontal |
| Bore X Stroke(mm): | Dia.39 X 41.5(mm) |
| Piston Displacement: | 50ml |
| Compression Ratio: | 10.5:1 |
| Max. Torque(N.M/rpm): | 3.0/6000(N.M/rpm) |
| Lubrication: | Compress & Splash Combined Type |
| Max. Output Power(kw/rpm): | 2.3/8000(kw/rpm) |
| Ignition: | C.D.I |
| Started System: | Electric Starter/Kick Starter |
| Engine Cooling: | Forced Air Cooling |
| Transmission: | Stageless Transmission |
| Clutch: | Dry Multi-Disc Type |
| Battery: | 12V-4AH |
| Fuel Capacity: | 5.4L |
| Air Pressure of Tires: | Front 200kpa; Rear 225kpa |



