50cc Tommy Scooter
£65 /month*
Classic good looks makes this vintage-inspired 50cc Tommy scooter an all-time favourite. Powered by a high performance four-stroke fuel injected 50cc engine that packs a punch. Easy-to-use controls. Equipped with LED headlights and a handy USB socket to charge your phone. This made to order bespoke scooter has a smooth ride with its lightweight frame, disk brakes, telescopic suspension and 10" wheels. Spacious storage under the seat and top box. Euro 5-complaint, efficient and affordable. Push button start and kick start. Fully automatic - twist and go.
This 50cc scooter is available in a choice of great colours. Once you've decided on the 50cc scooter colour you like best, click through to the payment and delivery page. Place your order and Direct Bikes can then deliver your 50cc scooter within three working days. If you can't wait, Direct Bikes can even sort out next working day delivery of your new 50cc scooter. It's as easy as that. Cream Colour
Scooter Features
| Style: | 50cc Tommy Scooter |
| Model: | Direct Bikes |
| Overall Length(mm) | 1880mm |
| Overall Width(mm): | 880mm |
| Overall Height(mm): | 1090mm |
| Seat Height(mm): | 715mm |
| WheelBase(mm): | 1170mm |
| Ground Clearance(mm): | 130mm |
| Dry Weight(kg) | 91kg |
| Max. Load Mass(kg): | 150kg |
| Max. Speed(mph): | 30mph |
| Tyre: | Front: 3.50-10 Rear: 3.50-10 |
| Driving Mode: | C.V.T |
| Brake Mode: | Front: DISC Rear: DISC |
| Brake Operation Mode: | Front: By Hand Rear: By Hand |
| Engine: | DB139QMB |
| Engine Type: | Single Cylinder Four Stroke |
| Cylinder Type: | Horizontal |
| Bore X Stroke(mm): | Dia.39 X 41.5(mm) |
| Piston Displacement: | 49.5cc |
| Compression Ratio: | 10.5:1 |
| Max. Torque(N.M/rpm): | 3.0/6000(N.M/rpm) |
| Lubrication: | Compress & Splash Combined Type |
| Max. Output Power(kw/rpm): | 2.3/8000(kw/rpm) |
| Ignition: | C.D.I |
| Started System: | Electric Starter/Kick Starter |
| Engine Cooling: | Forced Air Cooling |
| Transmission: | Stageless Transmission |
| Clutch: | Automatic Centrifugal |
| Battery: | 12V-7Ah |
| Fuel Capacity: | 5.4L |



